Brendon Zub net worth is
$1.2 Million
Brendon Zub Wiki: Salary, Married, Wedding, Spouse, Family
Brendon Zub is an actor, known for The 100 (2014), Who Killed JonBenét? (2016) and Continuum (2012). | Net Worth | $1.2 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Christmas Calendar | 2017 | completed | Gerrard |
| iZombie | 2017 | TV Series | Handsome Man |
| Imposters | 2017 | TV Series | Trucker |
| Sleigh Bells Ring | 2016 | TV Movie | Wade Carlucci |
| Hearts of Christmas | 2016 | TV Movie | Dan Bradley |
| A December Bride | 2016 | TV Movie | Cooper (as Brendon James Zub) |
| Operation Christmas | 2016 | TV Movie | Sara's Husband |
| Who Killed JonBenét? | 2016 | TV Movie | Officer French |
| Second Chance | 2016 | TV Series | FBI Agent #1 |
| The 100 | 2014 | TV Series | Delano |
| Girlfriends' Guide to Divorce | 2014 | TV Series | Clay |
| The Flash | 2014 | TV Series | Kyle |
| Continuum | 2014 | TV Series | Bart Noll |
| The Tomorrow People | 2014 | TV Series | Ultra Agent #3 |
| Supernatural | 2010-2014 | TV Series | Cook / Male Djinn |
| Consortium | 2014 | Video Game | The King (voice) |
| Witches of East End | 2013 | TV Series | Arguing Man |
| Emily Owens M.D. | 2012 | TV Series | Dan |
| Percy Jackson & the Olympians: The Lightning Thief | 2010 | Father (uncredited) | |
| Fringe | 2010 | TV Series | David Staller |
| Human Target | 2010 | TV Series | Geoff |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqZ6mlKS7bsbUm2SnnaRixLC%2B06Fm