Cindy Leadbetter net worth is
$6 Million
Cindy Leadbetter Wiki: Salary, Married, Wedding, Spouse, Family
Cindy Leadbetter was born on June 15, 1955 in Los Angeles, California, USA as Cynthia Ann Leadbetter. She is an actress, known for Amanti miei (1979), Rats - Notte di terrore (1984) and The Adventures of Hercules II (1985). | Net Worth | $6 Million |
| Date Of Birth | June 15, 1955 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 5' 6½" (1.69 m) |
| Occupation | Actress |
| Profession | Actress |
| Nicknames | Cindy Leadbetter, Leadbetter, Cindy |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | Playboy (Italian edition) Playmate of the month September 1978. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Adventures of Hercules II | 1985 | Ilia | |
| Rats - Notte di terrore | 1984 | Diana | |
| Stesso mare stessa spiaggia | 1983 | ||
| The Lonely Lady | 1983 | Carol | |
| Great Performances | 1983 | TV Series | Kate |
| Miss Right | 1982 | Woman of Rome #2 | |
| Absurd | 1981 | Peggy (uncredited) | |
| Arrivano i gatti | 1980 | ||
| Tre sotto il lenzuolo | 1979 | Sidney, la ragazza americana (segment "L'omaggio") | |
| Amanti miei | 1979 | Barbara | |
| Starcrash | 1978 | Amazon Woman (uncredited) |
Known for movies
Amanti miei (1979)
as Barbara
Rats - Notte di terrore (1984)
as Diana
The Adventures of Hercules II (1985)
as Ilia
The Lonely Lady (1983)
as Carol
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6coKecqWK5pq3Dm5ytrJWneq%2Bx02auqKqknXw%3D