James Lablache Stewart net worth is
$5 Million
James Lablache Stewart Wiki: Salary, Married, Wedding, Spouse, Family
Stewart Granger (6 May 1913 – 16 August 1993) was an English film actor, mainly associated with heroic and romantic leading roles. He was a popular leading man from the 1940s to the early 1960s, rising to fame through his appearances in the Gainsborough melodramas.
| Full Name | James Lablache Stewart |
| Net Worth | $5 Million |
| Date Of Birth | 1913-05-06 |
| Died | 1993-08-16 |
| Place Of Birth | Kensington, London, England |
| Occupation | Actor |
| Profession | Actor, Writer, Producer |
| Spouse | Elspeth March two children |
| Nicknames | Stewart Granger, Granger, Stewart |
| Known For | Infected Paradise (2014), Lex Talonis (2016), Antithesis, Man in the Mirror (2014) |
Actor
| Title | Year | Status | Character |
|---|
| Broken Contract | | post-production | Man 2 |
| Lanard the Immortal | 2015 | Short | Lanard |
| Man in the Mirror | 2014 | Short | Extra |
| Wild Justice | 2014 | | Arturo Jones |
| Infected Paradise | 2014 | | Bobby Stewart |
Writer
| Title | Year | Status | Character |
|---|
| Man in the Mirror | 2014 | Short screenplay | |
| Sofie | 2014 | Short written by | |
| Infected Paradise | 2014 | | |
Producer
| Title | Year | Status | Character |
|---|
| Lanard the Immortal | 2015 | Short executive producer | |
Casting Director
| Title | Year | Status | Character |
|---|
| Infected Paradise | 2014 | | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56vkafBbrPRmqWgnaJiu6bAjLCmq6yYYoJw
Share!